|
Incremental Results
|
|
| Description
| Technical Capabilities
| Modeling Deregulated Network | | Incremental Results | Version Upgrades | Download Free | | About Us | Source Code | Contact | Home |
|
|
The most significant load flow impacts resulting from any change to
the network can be summarized by the following type of assessment listing.
Each item represents an increment in value from the pre-change or base case
state of the network. Positive numbers indicate an increased effect
while negative numbers indicate a decreased effect, or an increased effect
in the opposite direction. Company through-flow is equal to the sum of
flows in the out-of-company direction less the sum of company sales (or
equivalently, the sum of flows in the into-company direction less the sum
of company purchases).
The following sample demonstrates how a 50 Mw sale can be tracked by ATRAC across the network, including quantification of line use and identification of parallel flow paths. Any threshold Mw increment can be selected for creating the assessment and separate thresholds can be specified for each category of results.
SAMPLE TEST CASE
ADD 50 MW SALE FROM NSP TO WEP
RUN OCTOBER 15, 2001
INCREMENTAL LINE FLOWS ABOVE 8.0 MW
____FROM___________TO___________COMPANY________+MW___%MAX__
1683 SHERC33G 1662 SHERCO_3 23 NSP___ 53.3 95.9
693 PL_PRG1 692 PLS_PRAR 2 WEP___ -49.9 75.0
692 PLS_PRAR 2478 ZION___B 2 WEP___ -30.6 35.2
1662 SHERCO_3 1709 COON_CK3 23 NSP___ 19.5 42.5
1662 SHERCO_3 1655 MNTCELO3 23 NSP___ 19.4 44.3
2478 ZION___B 2477 ZION___R 63 CECO__ -18.1 0.0
1655 MNTCELO3 1739 PARKERS3 23 NSP___ 14.6 58.6
1709 COON_CK3 1757 TERMINL3 23 NSP___ 13.8 65.1
1853 EAU_CL_3 444 ARP_5 1 WPL___ 13.6 24.7
1695 AS_KING3 1853 EAU_CL_3 23 NSP___ 13.5 47.0
1604 PR_ISLD3 1235 BYRON__3 23 NSP___ 13.0 49.5
444 ARP_5 1049 ROCKY_RN 1 WPL___ 12.4 12.9
1695 AS_KING3 1757 TERMINL3 23 NSP___ -12.3 12.5
1235 BYRON__3 1601 ADAMS__3 23 NSP___ 12.1 23.8
648 N_APPLTN 1049 ROCKY_RN 2 WEP___ -12.0 7.3
1601 ADAMS__3 2050 HAZLTON3 25 IPW___ 10.8 10.3
4751 ARNOLD_3 2050 HAZLTON3 73 IELP__ -9.7 24.5
1739 PARKERS3 1702 BLUE_LK3 23 NSP___ 9.5 26.0
1662 SHERCO_3 1518 BUNKER_3 23 NSP___ 9.4 40.8
1739 PARKERS3 1770 EDEN_PR3 23 NSP___ 9.1 37.4
1770 EDEN_PR3 1702 BLUE_LK3 23 NSP___ 8.9 7.4
692 PLS_PRAR 496 ARCADIAN 2 WEP___ -8.9 12.7
4851 TIFFIN_3 4751 ARNOLD_3 84 IIGE__ -8.9 8.8
1518 BUNKER_3 1709 COON_CK3 23 NSP___ 8.8 37.9
1702 BLUE_LK3 1608 WILMART3 23 NSP___ 8.7 20.2
4850 HILLS__3 4836 SUB_92_3 84 IIGE__ 8.2 5.4
4850 HILLS__3 4851 TIFFIN_3 84 IIGE__ -8.2 18.7
1709 COON_CK3 1727 KOLMNLK3 23 NSP___ 8.1 19.5
1604 PR_ISLD3 1742 REDROCK3 23 NSP___ -8.0 12.0
INCREMENTAL HVDC LINE FLOWS ABOVE 8.0 MW
____FROM___________TO___________COMPANY________+MW___%MAX__
none
INCREMENTAL INTERCONNECTION FLOWS ABOVE 8.0 MW
FROM CO_________TO CO__________BUS____________+MW___BASE__
63 CECO__ 2 WEP___ 2478 ZION___B 30.5 -409.8
23 NSP___ 1 WPL___ 1853 EAU_CL_3 13.6 274.2
3 WPS___ 1 WPL___ 1049 ROCKY_RN -12.4 -109.7
3 WPS___ 2 WEP___ 1049 ROCKY_RN 12.0 -31.9
63 CECO__ 84 IIGE__ 2458 QUADCY -11.8 112.5
23 NSP___ 25 IPW___ 1601 ADAMS__3 10.8 50.0
25 IPW___ 73 IELP__ 2050 HAZLTON3 9.6 -118.9
73 IELP__ 84 IIGE__ 4751 ARNOLD_3 8.8 -81.8
INCREMENTAL HVDC INTERCONNECTION FLOWS ABOVE 8.0 MW
FROM CO_________TO CO__________BUS____________+MW___BASE__
none
INCREMENTAL COMPANY-COMPANY FLOWS ABOVE 8.0 MW
_FROM CO_________TO CO__________+MW___BASE__
2 WEP___ 63 CECO__ -31.7 485.6
23 NSP___ 25 IPW___ 20.8 288.3
23 NSP___ 1 WPL___ 14.4 310.0
63 CECO__ 84 IIGE__ -11.8 112.5
84 IIGE__ 73 IELP__ -10.3 198.5
2 WEP___ 3 WPS___ -9.4 311.9
73 IELP__ 25 IPW___ -8.9 107.9
1 WPL___ 2 WEP___ 8.9 863.1
83 MO____ 56 UE____ 8.8 508.3
INCREMENTAL COMPANY THROUGH FLOW ABOVE 8.0 MW
__COMPANY________+MW__
2 WEP___ -45.03
1 WPL___ 21.58
63 CECO__ -21.09
19 SMPA__ 13.70
83 MO____ 11.47
23 NSP___ 10.77
22 UPA___ 9.73
26 DPC___ 9.46
INCREMENTAL REGION-REGION FLOWS ABOVE 8.0 MW
_FROM REGION_____TO REGION______+MW____BASE_
7 WUMS 4 ILL_CE -30.6 225.4
8 MAPP_E 7 WUMS 19.3 378.3
6 IOWA 8 MAPP_E -15.8 425.6
4 ILL_CE 6 IOWA -11.8 112.5
9 MAPP_W 8 MAPP_E -10.6 528.9
5 SPP 3 ILL_MO 10.1 752.8
3 ILL_MO 1 ECAR 8.2 164.8
INCREMENTAL COMPANY LOSSES ABOVE 2.0 MW
__COMPANY________+MW__
23 NSP___ 3.30
INCREMENTAL GENERATION DISPATCH ABOVE 8.0 MW
__GENERATOR______COMPANY_________+MW______MAX__
1683 SHERC33G 23 NSP___ 53.3 843.6
693 PL_PRG1 2 WEP___ -49.9 544.0
INCREMENTAL BUS VOLTAGES ABOVE 0.0500 pu
___BUS___________COMPANY_______+pu____New pu VOLT__
none
INCREMENTAL HVDC BUS VOLTAGES ABOVE 0.0500 pu OF BASE CASE
___BUS___________COMPANY_______+pu of BASE CASE__New KV__
none
|